Usage Statistics for www.4starrealtynorthwoods.com

Summary Period: February 2012
Generated 01-Mar-2012 13:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 537333
Total Files 80888
Total Pages 482780
Total Visits 7041
Total KBytes 1483277
Total Unique Sites 1964
Total Unique URLs 1037
Total Unique Referrers 194
Total Unique User Agents 404
. Avg Max
Hits per Hour 772 21918
Hits per Day 18528 256095
Files per Day 2789 5670
Pages per Day 16647 254793
Visits per Day 242 526
KBytes per Day 51147 85983
Hits by Response Code
Code 200 - OK 80888
Code 206 - Partial Content 1
Code 301 - Moved Permanently 263
Code 302 - Found 434132
Code 304 - Not Modified 22046
Code 404 - Not Found 2
Code 503 - Service Unavailable 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 7628 1.42% 3416 4.22% 3797 0.79% 197 2.80% 112 5.70% 78189 5.27%
2 3616 0.67% 2827 3.49% 2699 0.56% 217 3.08% 149 7.59% 60744 4.10%
3 7818 1.45% 3678 4.55% 3525 0.73% 176 2.50% 159 8.10% 72119 4.86%
4 3411 0.63% 2905 3.59% 2848 0.59% 165 2.34% 125 6.36% 65302 4.40%
5 7642 1.42% 2460 3.04% 6707 1.39% 175 2.49% 126 6.42% 52613 3.55%
6 4734 0.88% 3096 3.83% 2712 0.56% 160 2.27% 107 5.45% 57971 3.91%
7 3654 0.68% 2584 3.19% 2475 0.51% 231 3.28% 229 11.66% 56426 3.80%
8 3435 0.64% 1578 1.95% 1418 0.29% 173 2.46% 112 5.70% 32345 2.18%
9 3269 0.61% 2966 3.67% 2820 0.58% 181 2.57% 186 9.47% 67919 4.58%
10 30619 5.70% 5452 6.74% 27065 5.61% 164 2.33% 122 6.21% 85983 5.80%
11 4514 0.84% 2786 3.44% 3644 0.75% 280 3.98% 173 8.81% 50376 3.40%
12 7518 1.40% 5670 7.01% 3721 0.77% 243 3.45% 126 6.42% 75742 5.11%
13 4062 0.76% 2523 3.12% 2526 0.52% 224 3.18% 133 6.77% 43939 2.96%
14 2447 0.46% 1702 2.10% 1493 0.31% 252 3.58% 131 6.67% 25700 1.73%
15 7193 1.34% 5313 6.57% 4226 0.88% 414 5.88% 158 8.04% 82356 5.55%
16 3956 0.74% 2963 3.66% 3072 0.64% 304 4.32% 139 7.08% 62072 4.18%
17 4837 0.90% 1663 2.06% 3298 0.68% 176 2.50% 95 4.84% 24372 1.64%
18 4282 0.80% 2706 3.35% 2336 0.48% 467 6.63% 255 12.98% 48920 3.30%
19 3876 0.72% 2601 3.22% 2580 0.53% 472 6.70% 268 13.65% 45515 3.07%
20 256095 47.66% 1736 2.15% 254793 52.78% 189 2.68% 122 6.21% 48430 3.27%
21 116781 21.73% 1963 2.43% 115642 23.95% 169 2.40% 107 5.45% 36703 2.47%
22 10700 1.99% 3310 4.09% 8749 1.81% 166 2.36% 87 4.43% 45901 3.09%
23 1973 0.37% 1563 1.93% 1511 0.31% 178 2.53% 108 5.50% 26018 1.75%
24 4663 0.87% 2716 3.36% 3037 0.63% 446 6.33% 112 5.70% 59285 4.00%
25 12792 2.38% 5364 6.63% 9037 1.87% 526 7.47% 366 18.64% 84571 5.70%
26 3609 0.67% 1560 1.93% 2488 0.52% 186 2.64% 112 5.70% 22389 1.51%
27 5922 1.10% 1980 2.45% 2166 0.45% 221 3.14% 109 5.55% 33980 2.29%
28 3313 0.62% 982 1.21% 1569 0.32% 177 2.51% 113 5.75% 20562 1.39%
29 2974 0.55% 825 1.02% 826 0.17% 169 2.40% 85 4.33% 16837 1.14%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 421 12229 2.28% 57 1673 2.07% 416 12072 2.50% 1450 42037 2.83%
1 650 18872 3.51% 78 2275 2.81% 639 18544 3.84% 2078 60273 4.06%
2 842 24444 4.55% 47 1382 1.71% 835 24241 5.02% 1574 45657 3.08%
3 1188 34468 6.41% 84 2439 3.02% 1161 33691 6.98% 1468 42581 2.87%
4 961 27886 5.19% 54 1580 1.95% 954 27669 5.73% 1262 36586 2.47%
5 911 26423 4.92% 63 1845 2.28% 901 26134 5.41% 1462 42407 2.86%
6 904 26234 4.88% 84 2457 3.04% 860 24941 5.17% 1704 49422 3.33%
7 998 28970 5.39% 97 2827 3.49% 969 28127 5.83% 2386 69205 4.67%
8 865 25090 4.67% 129 3759 4.65% 816 23675 4.90% 3189 92494 6.24%
9 986 28605 5.32% 141 4094 5.06% 872 25295 5.24% 2429 70428 4.75%
10 1967 57046 10.62% 163 4736 5.86% 1794 52035 10.78% 2229 64650 4.36%
11 743 21574 4.02% 188 5471 6.76% 517 15017 3.11% 2837 82277 5.55%
12 772 22392 4.17% 234 6807 8.42% 570 16555 3.43% 4171 120967 8.16%
13 606 17575 3.27% 123 3568 4.41% 532 15446 3.20% 1873 54330 3.66%
14 675 19585 3.64% 151 4396 5.43% 507 14717 3.05% 2298 66637 4.49%
15 645 18707 3.48% 156 4543 5.62% 480 13922 2.88% 2602 75446 5.09%
16 868 25186 4.69% 220 6396 7.91% 643 18659 3.86% 3539 102630 6.92%
17 562 16308 3.03% 141 4095 5.06% 506 14701 3.05% 2552 74020 4.99%
18 493 14317 2.66% 102 2981 3.69% 442 12842 2.66% 1847 53561 3.61%
19 535 15530 2.89% 129 3760 4.65% 454 13191 2.73% 1874 54336 3.66%
20 529 15362 2.86% 98 2865 3.54% 474 13769 2.85% 1730 50182 3.38%
21 506 14695 2.73% 92 2682 3.32% 451 13094 2.71% 1627 47180 3.18%
22 454 13192 2.46% 79 2312 2.86% 420 12184 2.52% 1496 43387 2.93%
23 435 12643 2.35% 67 1945 2.40% 422 12259 2.54% 1468 42585 2.87%

Top 30 of 1037 Total URLs
# Hits KBytes URL
1 24786 4.61% 703291 47.41% /mlsdetailedlisting.html
2 15454 2.88% 433542 29.23% /
3 8944 1.66% 5013 0.34% /mlsphoto.html
4 978 0.18% 39231 2.64% /mlssearchresults2.html
5 713 0.13% 30627 2.06% /mlscomsearchresults2.html
6 408 0.08% 2671 0.18% /printdetails.html
7 293 0.05% 338 0.02% /gallery/view_photo_properties.php
8 238 0.04% 28954 1.95% /mlssearch.html
9 217 0.04% 7986 0.54% /mlssearchresults.html
10 151 0.03% 6161 0.42% /properties.html
11 147 0.03% 4487 0.30% /mlscomlistingdetails.html
12 84 0.02% 810 0.05% /stats/
13 83 0.02% 652 0.04% /gallery/css/screen.css
14 80 0.01% 644 0.04% /gallery/css/base.css.default
15 72 0.01% 2521 0.17% /new/mlsdetailedlisting.html
16 71 0.01% 2193 0.15% /gallery/4-Star-Sold-Properties
17 69 0.01% 4131 0.28% /gallery/
18 64 0.01% 2346 0.16% /MortgageCal.html
19 63 0.01% 1513 0.10% /weather.html
20 62 0.01% 1131 0.08% /gallery/slideshow.php
21 52 0.01% 1199 0.08% /agents.html
22 44 0.01% 2639 0.18% /gallery/albums.php
23 43 0.01% 1087 0.07% /4starreport.html
24 41 0.01% 1044 0.07% /contact.html
25 39 0.01% 1022 0.07% /testimonials.html
26 37 0.01% 1328 0.09% /buyers.html
27 37 0.01% 1154 0.08% /sellers.html
28 32 0.01% 821 0.06% /areainfo.html
29 25 0.00% 639 0.04% /why4star.html
30 24 0.00% 378 0.03% /northwoodsreport.html

Top 10 of 1037 Total URLs By KBytes
# Hits KBytes URL
1 24786 4.61% 703291 47.41% /mlsdetailedlisting.html
2 15454 2.88% 433542 29.23% /
3 978 0.18% 39231 2.64% /mlssearchresults2.html
4 713 0.13% 30627 2.06% /mlscomsearchresults2.html
5 238 0.04% 28954 1.95% /mlssearch.html
6 217 0.04% 7986 0.54% /mlssearchresults.html
7 151 0.03% 6161 0.42% /properties.html
8 8944 1.66% 5013 0.34% /mlsphoto.html
9 147 0.03% 4487 0.30% /mlscomlistingdetails.html
10 69 0.01% 4131 0.28% /gallery/

Top 10 of 344 Total Entry Pages
# Hits Visits URL
1 15454 2.88% 2603 41.96% /
2 24786 4.61% 1478 23.82% /mlsdetailedlisting.html
3 8944 1.66% 1075 17.33% /mlsphoto.html
4 238 0.04% 79 1.27% /mlssearch.html
5 978 0.18% 66 1.06% /mlssearchresults2.html
6 151 0.03% 52 0.84% /properties.html
7 147 0.03% 51 0.82% /mlscomlistingdetails.html
8 72 0.01% 47 0.76% /new/mlsdetailedlisting.html
9 69 0.01% 38 0.61% /gallery/
10 713 0.13% 18 0.29% /mlscomsearchresults2.html

Top 10 of 352 Total Exit Pages
# Hits Visits URL
1 24786 4.61% 1791 29.95% /mlsdetailedlisting.html
2 15454 2.88% 1622 27.12% /
3 8944 1.66% 1462 24.45% /mlsphoto.html
4 978 0.18% 123 2.06% /mlssearchresults2.html
5 147 0.03% 51 0.85% /mlscomlistingdetails.html
6 72 0.01% 46 0.77% /new/mlsdetailedlisting.html
7 69 0.01% 44 0.74% /gallery/
8 151 0.03% 34 0.57% /properties.html
9 408 0.08% 25 0.42% /printdetails.html
10 713 0.13% 22 0.37% /mlscomsearchresults2.html

Top 30 of 1964 Total Sites
# Hits Files KBytes Visits Hostname
1 360933 67.17% 905 1.12% 11948 0.81% 8 0.11% llf531056.crawl.yahoo.net
2 21239 3.95% 76 0.09% 1455 0.10% 5 0.07% 50.50.217.99
3 20852 3.88% 19962 24.68% 536793 36.19% 54 0.77% crawl-66-249-71-76.googlebot.com
4 15697 2.92% 1294 1.60% 20295 1.37% 16 0.23% 67.52.44.10
5 8728 1.62% 1158 1.43% 15756 1.06% 3 0.04% b3091015.crawl.yahoo.net
6 8104 1.51% 6154 7.61% 66434 4.48% 15 0.21% 67.142.166.22
7 6865 1.28% 694 0.86% 5250 0.35% 9 0.13% 204.11.219.112
8 5267 0.98% 3623 4.48% 50047 3.37% 9 0.13% 67.142.166.24
9 4974 0.93% 3465 4.28% 47002 3.17% 3 0.04% host671420025166.direcway.com
10 2971 0.55% 18 0.02% 131 0.01% 1 0.01% 68.91.144.23
11 2781 0.52% 89 0.11% 2255 0.15% 30 0.43% 65-73-75-108.dsl1.rhnl.wi.frontiernet.net
12 2593 0.48% 57 0.07% 398 0.03% 2 0.03% 96.42.1.24
13 2452 0.46% 921 1.14% 4684 0.32% 3 0.04% 70.92.178.19
14 1944 0.36% 63 0.08% 1124 0.08% 4 0.06% 76.201.152.75
15 1788 0.33% 58 0.07% 361 0.02% 1 0.01% n198-169-189-000.static.online-age.net
16 1656 0.31% 1656 2.05% 46457 3.13% 19 0.27% 64-120-202-182.static.hostnoc.net
17 1620 0.30% 1568 1.94% 50604 3.41% 313 4.45% spider-199-21-99-97.yandex.com
18 1551 0.29% 1551 1.92% 43511 2.93% 294 4.18% 77.10.33.225
19 1411 0.26% 59 0.07% 247 0.02% 1 0.01% 69.154.228.104
20 1350 0.25% 1185 1.46% 32606 2.20% 28 0.40% crawl-66-249-71-56.googlebot.com
21 1089 0.20% 1089 1.35% 30550 2.06% 39 0.55% 77.10.46.140
22 1089 0.20% 1089 1.35% 30550 2.06% 133 1.89% 93.130.155.109
23 963 0.18% 930 1.15% 24868 1.68% 5 0.07% crawl-66-249-72-195.googlebot.com
24 916 0.17% 246 0.30% 1399 0.09% 2 0.03% 198.160.244.8
25 912 0.17% 912 1.13% 26427 1.78% 82 1.16% lasvegas-nv-datacenter.com
26 837 0.16% 272 0.34% 7062 0.48% 15 0.21% 68.185.178.0
27 832 0.15% 436 0.54% 3339 0.23% 8 0.11% 67.162.107.134
28 782 0.15% 177 0.22% 1587 0.11% 1 0.01% 75.129.138.157
29 700 0.13% 700 0.87% 19638 1.32% 106 1.51% 77.181.174.204
30 688 0.13% 42 0.05% 606 0.04% 6 0.09% 74-33-115-19.dsl1.rhnl.wi.frontiernet.net

Top 10 of 1964 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20852 3.88% 19962 24.68% 536793 36.19% 54 0.77% crawl-66-249-71-76.googlebot.com
2 8104 1.51% 6154 7.61% 66434 4.48% 15 0.21% 67.142.166.22
3 1620 0.30% 1568 1.94% 50604 3.41% 313 4.45% spider-199-21-99-97.yandex.com
4 5267 0.98% 3623 4.48% 50047 3.37% 9 0.13% 67.142.166.24
5 4974 0.93% 3465 4.28% 47002 3.17% 3 0.04% host671420025166.direcway.com
6 1656 0.31% 1656 2.05% 46457 3.13% 19 0.27% 64-120-202-182.static.hostnoc.net
7 1551 0.29% 1551 1.92% 43511 2.93% 294 4.18% 77.10.33.225
8 1350 0.25% 1185 1.46% 32606 2.20% 28 0.40% crawl-66-249-71-56.googlebot.com
9 1089 0.20% 1089 1.35% 30550 2.06% 39 0.55% 77.10.46.140
10 1089 0.20% 1089 1.35% 30550 2.06% 133 1.89% 93.130.155.109

Top 30 of 194 Total Referrers
# Hits Referrer
1 419906 78.15% - (Direct Request)
2 1139 0.21% http://www.laketomahawkrealestate.com/
3 723 0.13% http://forum.haarpoint.net/
4 716 0.13% http://rentor.de/shot_for_slim
5 617 0.11% http://wie-abnehmen.org/forum/forum5.html
6 567 0.11% http://www.sugarcamprealestate.com/
7 518 0.10% http://www.alecso.net
8 518 0.10% http://www.rdbooks.com
9 419 0.08% http://www.pkw-zubehoer.com
10 367 0.07% http://www.wisconsinriverrealestate.com/
11 346 0.06% http://friend-hot-sister-vivian-west.com-friend.com/
12 328 0.06% http://www.blackgirlyoung.com/
13 318 0.06% http://naturalhugeboobs.info/
14 297 0.06% http://kubby.de/category/geschenkideen-zu-weihnachten
15 297 0.06% http://rentor.de/bioxsine
16 297 0.06% http://rentor.de/wobenyzm
17 297 0.06% http://wie-abnehmen.org
18 297 0.06% http://www.steuerberater-guide.de/
19 295 0.05% http://www.sugarcamprealestate.com/mlssearchresults2.html
20 294 0.05% http://www.bigtitshugeasses.info/
21 287 0.05% http://www.sexynakedlesbians.org/
22 279 0.05% http://www.nudebrazilteens.com/
23 265 0.05% http://www.nudematuremilfs.info/video/milfnextdoor-elexis-monroe-lesbians-double-dildo/
24 260 0.05% http://www.hotbareteens.com/pure18-video/gia-steel-young-horny-teen-riding-dick/
25 253 0.05% http://www.saynerrealestate.com/
26 221 0.04% http://www.outlet-tipps.de/forum/forum1.html
27 189 0.04% http://www.assparadepussy.com/
28 135 0.03% http://www.wisconsinriverrealestate.com/mlssearchresults2.html
29 121 0.02% http://www.xn--gebrauchtwagenhndler-pzb.de/
30 120 0.02% http://www.laketomahawkrealestate.com/mlssearchresults2.html

Top 18 of 18 Total Search Strings
# Hits Search String
1 5 20.83% 4 star realty
2 2 8.33% 4 star realty lack tomahawk
3 2 8.33% 4 star realty lake tomahawk
4 1 4.17% 1052-64 cedaroma dr st germain
5 1 4.17% 2776 balsam bl
6 1 4.17% 4-star realty lake tomahawk
7 1 4.17% 4starrealtynorthwoods
8 1 4.17% 6625 eaglesham rd three lakes
9 1 4.17% four star realty
10 1 4.17% four star realtywi
11 1 4.17% homes for sale in newbold wisconsin on the wisconsin river
12 1 4.17% is springstead lake lodge still for sale
13 1 4.17% lake tomahawk real estate
14 1 4.17% lot 199 forest dr timber ridge
15 1 4.17% northwoods mls listing number: 100425
16 1 4.17% nroth woods realty wi
17 1 4.17% sugar camp real estate
18 1 4.17% www.4starrealtynorthwoods.com

Top 15 of 404 Total User Agents
# Hits User Agent
1 369641 68.79% LLF
2 23593 4.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 21552 4.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC
4 20402 3.80% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
5 15699 2.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506
6 7939 1.48% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 6865 1.28% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
8 4492 0.84% Netscape 6.0; WinNT6.1
9 4382 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; GTB7.2; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.
10 3976 0.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.0
11 3513 0.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 3402 0.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
13 2856 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 2185 0.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
15 2150 0.40% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)

Usage by Country for February 2012

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 378245 70.39% 5186 6.41% 94934 6.40% network (.net)
2 120248 22.38% 41941 51.85% 568672 38.34% unresolved
3 37651 7.01% 32861 40.63% 804584 54.24% commercial (.com)
4 319 0.06% 248 0.31% 1552 0.10% United States of America
5 266 0.05% 207 0.26% 2501 0.17% organizations (.org)
6 257 0.05% 215 0.27% 6568 0.44% Ukraine
7 110 0.02% 68 0.08% 287 0.02% US governmental (.gov)
8 94 0.02% 59 0.07% 798 0.05% Russia
9 53 0.01% 41 0.05% 1377 0.09% Czech Republic
10 18 0.00% 16 0.02% 534 0.04% Finland
11 18 0.00% 13 0.02% 439 0.03% France
12 15 0.00% 10 0.01% 281 0.02% Tuvalu
13 10 0.00% 9 0.01% 327 0.02% Bulgaria
14 10 0.00% 4 0.00% 113 0.01% Seychelles
15 8 0.00% 4 0.00% 113 0.01% Netherlands
16 7 0.00% 3 0.00% 85 0.01% Poland
17 3 0.00% 3 0.00% 84 0.01% Germany
18 1 0.00% 1 0.00% 28 0.00% address and routing parameter area (.arpa)


Generated by Webalizer Version 2.01