Usage Statistics for www.4starrealtynorthwoods.com

Summary Period: April 2010
Generated 01-May-2010 04:59 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 87395
Total Files 51055
Total Pages 44610
Total Visits 4258
Total KBytes 868242
Total Unique Sites 1726
Total Unique URLs 902
Total Unique Referrers 306
Total Unique User Agents 264
. Avg Max
Hits per Hour 121 4502
Hits per Day 2913 6568
Files per Day 1701 3139
Pages per Day 1487 5368
Visits per Day 141 326
KBytes per Day 28941 70331
Hits by Response Code
Code 200 - OK 51055
Code 206 - Partial Content 12
Code 301 - Moved Permanently 32
Code 302 - Found 18288
Code 304 - Not Modified 17965
Code 400 - Bad Request 4
Code 401 - Unauthorized 1
Code 405 - Method Not Allowed 34
Code 503 - Service Unavailable 4

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1252 1.43% 1137 2.23% 460 1.03% 39 0.92% 49 2.84% 35283 4.06%
2 1885 2.16% 1141 2.23% 526 1.18% 56 1.32% 51 2.95% 19946 2.30%
3 814 0.93% 700 1.37% 276 0.62% 50 1.17% 35 2.03% 10211 1.18%
4 3059 3.50% 1994 3.91% 721 1.62% 57 1.34% 59 3.42% 21289 2.45%
5 2300 2.63% 1280 2.51% 552 1.24% 65 1.53% 90 5.21% 15188 1.75%
6 1524 1.74% 1137 2.23% 606 1.36% 192 4.51% 208 12.05% 13084 1.51%
7 2954 3.38% 1509 2.96% 1260 2.82% 295 6.93% 245 14.19% 17676 2.04%
8 2754 3.15% 1704 3.34% 698 1.56% 62 1.46% 58 3.36% 21500 2.48%
9 1592 1.82% 1223 2.40% 689 1.54% 314 7.37% 300 17.38% 38964 4.49%
10 1001 1.15% 846 1.66% 436 0.98% 71 1.67% 41 2.38% 11299 1.30%
11 1066 1.22% 841 1.65% 298 0.67% 71 1.67% 45 2.61% 9128 1.05%
12 2580 2.95% 1281 2.51% 716 1.61% 82 1.93% 87 5.04% 42157 4.86%
13 1178 1.35% 808 1.58% 558 1.25% 208 4.88% 193 11.18% 6928 0.80%
14 2229 2.55% 1459 2.86% 885 1.98% 239 5.61% 204 11.82% 13976 1.61%
15 2944 3.37% 2667 5.22% 651 1.46% 92 2.16% 59 3.42% 70331 8.10%
16 3347 3.83% 2772 5.43% 2042 4.58% 265 6.22% 181 10.49% 48496 5.59%
17 2817 3.22% 2133 4.18% 1786 4.00% 326 7.66% 245 14.19% 29802 3.43%
18 1747 2.00% 1592 3.12% 1085 2.43% 186 4.37% 57 3.30% 25340 2.92%
19 4286 4.90% 3139 6.15% 2188 4.90% 252 5.92% 200 11.59% 37499 4.32%
20 3737 4.28% 2915 5.71% 2420 5.42% 260 6.11% 209 12.11% 44954 5.18%
21 3706 4.24% 3109 6.09% 1784 4.00% 130 3.05% 86 4.98% 43746 5.04%
22 3568 4.08% 1845 3.61% 1137 2.55% 98 2.30% 51 2.95% 30928 3.56%
23 3826 4.38% 1800 3.53% 1345 3.02% 124 2.91% 78 4.52% 37850 4.36%
24 5277 6.04% 1430 2.80% 4470 10.02% 160 3.76% 64 3.71% 39530 4.55%
25 4815 5.51% 1917 3.75% 2756 6.18% 119 2.79% 99 5.74% 35512 4.09%
26 2834 3.24% 1583 3.10% 1452 3.25% 103 2.42% 66 3.82% 27092 3.12%
27 3370 3.86% 2780 5.45% 2471 5.54% 99 2.33% 48 2.78% 59799 6.89%
28 6568 7.52% 1512 2.96% 5368 12.03% 94 2.21% 58 3.36% 18137 2.09%
29 4194 4.80% 1500 2.94% 2563 5.75% 91 2.14% 96 5.56% 26479 3.05%
30 4171 4.77% 1301 2.55% 2411 5.40% 91 2.14% 55 3.19% 16119 1.86%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2035 2.33% 54 1645 3.22% 44 1325 2.97% 1051 31515 3.63%
1 13 415 0.47% 12 372 0.73% 8 259 0.58% 332 9947 1.15%
2 41 1245 1.42% 28 849 1.66% 32 979 2.19% 595 17863 2.06%
3 51 1549 1.77% 33 992 1.94% 44 1349 3.02% 682 20465 2.36%
4 38 1149 1.31% 28 861 1.69% 33 1016 2.28% 654 19622 2.26%
5 63 1913 2.19% 40 1221 2.39% 52 1569 3.52% 842 25259 2.91%
6 53 1608 1.84% 45 1356 2.66% 32 975 2.19% 966 28987 3.34%
7 49 1478 1.69% 42 1270 2.49% 31 958 2.15% 759 22778 2.62%
8 106 3208 3.67% 62 1861 3.65% 33 1004 2.25% 859 25770 2.97%
9 175 5263 6.02% 126 3804 7.45% 40 1212 2.72% 1170 35092 4.04%
10 205 6165 7.05% 98 2966 5.81% 93 2811 6.30% 1325 39757 4.58%
11 267 8022 9.18% 78 2364 4.63% 194 5824 13.06% 778 23339 2.69%
12 164 4940 5.65% 99 2970 5.82% 61 1850 4.15% 1319 39570 4.56%
13 112 3384 3.87% 87 2635 5.16% 39 1191 2.67% 1003 30077 3.46%
14 106 3184 3.64% 73 2204 4.32% 45 1365 3.06% 914 27429 3.16%
15 143 4299 4.92% 75 2263 4.43% 49 1489 3.34% 954 28614 3.30%
16 152 4584 5.25% 95 2872 5.63% 58 1746 3.91% 1677 50312 5.79%
17 156 4697 5.37% 72 2163 4.24% 89 2689 6.03% 1826 54790 6.31%
18 131 3933 4.50% 74 2228 4.36% 43 1301 2.92% 1021 30626 3.53%
19 113 3405 3.90% 86 2580 5.05% 47 1428 3.20% 1163 34878 4.02%
20 165 4979 5.70% 94 2837 5.56% 77 2312 5.18% 2773 83188 9.58%
21 158 4753 5.44% 89 2695 5.28% 78 2355 5.28% 1251 37515 4.32%
22 168 5054 5.78% 90 2705 5.30% 73 2192 4.91% 2216 66477 7.66%
23 204 6133 7.02% 111 3342 6.55% 180 5411 12.13% 2812 84372 9.72%

Top 30 of 902 Total URLs
# Hits KBytes URL
1 6728 7.70% 184869 21.29% /mlsdetailedlisting.html
2 5843 6.69% 101248 11.66% /
3 5086 5.82% 2856 0.33% /mlsphoto.html
4 2967 3.39% 130748 15.06% /mlssearchresults2.html
5 1373 1.57% 18809 2.17% /printdetails.html
6 1031 1.18% 49333 5.68% /mlscomsearchresults2.html
7 844 0.97% 130 0.01% /robots.txt
8 737 0.84% 83 0.01% /http:/www.4starrealtynorthwoods.com/mlsdetailedlisting.html
9 618 0.71% 96 0.01% /favicon.ico
10 431 0.49% 4287 0.49% /stats/
11 407 0.47% 41322 4.76% /mlssearch.html
12 256 0.29% 9745 1.12% /properties.html
13 242 0.28% 554 0.06% /gallery/view_photo_properties.php
14 176 0.20% 5180 0.60% /mlssearchresults.html
15 134 0.15% 1716 0.20% /northwoodsreport.html
16 127 0.15% 283 0.03% /gallery/css/screen.css
17 126 0.14% 295 0.03% /gallery/css/base.css.default
18 111 0.13% 5988 0.69% /gallery/
19 97 0.11% 1776 0.20% /gallery/slideshow.php
20 90 0.10% 10 0.00% /http://www.4starrealtynorthwoods.com/mlsdetailedlisting.html
21 89 0.10% 1387 0.16% /why4star.html
22 87 0.10% 4527 0.52% /buyers.html
23 87 0.10% 1273 0.15% /contact.html
24 84 0.10% 1281 0.15% /4starreport.html
25 76 0.09% 266 0.03% /gallery/rss.php
26 73 0.08% 1145 0.13% /areainfo.html
27 69 0.08% 1840 0.21% /MortgageCal.html
28 68 0.08% 1445 0.17% /sellers.html
29 65 0.07% 7567 0.87% /stats/usage_201004.html
30 53 0.06% 744 0.09% /weather.html

Top 10 of 902 Total URLs By KBytes
# Hits KBytes URL
1 6728 7.70% 184869 21.29% /mlsdetailedlisting.html
2 2967 3.39% 130748 15.06% /mlssearchresults2.html
3 5843 6.69% 101248 11.66% /
4 1031 1.18% 49333 5.68% /mlscomsearchresults2.html
5 407 0.47% 41322 4.76% /mlssearch.html
6 1373 1.57% 18809 2.17% /printdetails.html
7 256 0.29% 9745 1.12% /properties.html
8 65 0.07% 7567 0.87% /stats/usage_201004.html
9 111 0.13% 5988 0.69% /gallery/
10 176 0.20% 5180 0.60% /mlssearchresults.html

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 5843 6.69% 2260 53.73% /
2 6728 7.70% 756 17.97% /mlsdetailedlisting.html
3 2967 3.39% 321 7.63% /mlssearchresults2.html
4 407 0.47% 171 4.07% /mlssearch.html
5 1373 1.57% 71 1.69% /printdetails.html
6 431 0.49% 54 1.28% /stats/
7 256 0.29% 46 1.09% /properties.html
8 65 0.07% 34 0.81% /stats/usage_201004.html
9 111 0.13% 33 0.78% /gallery/
10 1031 1.18% 28 0.67% /mlscomsearchresults2.html

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 5843 6.69% 2113 52.72% /
2 6728 7.70% 680 16.97% /mlsdetailedlisting.html
3 2967 3.39% 151 3.77% /mlssearchresults2.html
4 5086 5.82% 134 3.34% /mlsphoto.html
5 1373 1.57% 124 3.09% /printdetails.html
6 4 0.00% 65 1.62% /mlsresults.html
7 256 0.29% 63 1.57% /properties.html
8 407 0.47% 59 1.47% /mlssearch.html
9 431 0.49% 51 1.27% /stats/
10 65 0.07% 35 0.87% /stats/usage_201004.html

Top 30 of 1726 Total Sites
# Hits Files KBytes Visits Hostname
1 4221 4.83% 1074 2.10% 11213 1.29% 4 0.09% 12.188.155.226
2 4197 4.80% 3857 7.55% 130695 15.05% 345 8.10% crawl-3c.cuil.com
3 3632 4.16% 39 0.08% 581 0.07% 4 0.09% d26-165.rb.lax.centurytel.net
4 2466 2.82% 49 0.10% 4792 0.55% 45 1.06% 224.46.233.166.in-addr.arpa
5 1888 2.16% 318 0.62% 5003 0.58% 26 0.61% 74-44-175-46.dsl1.rhnl.wi.frontiernet.net
6 1783 2.04% 74 0.14% 511 0.06% 1 0.02% 173-9-242-201-illinois.hfc.comcastbusiness.net
7 1655 1.89% 1655 3.24% 7865 0.91% 1 0.02% host235.assocbank.com
8 1606 1.84% 1427 2.80% 27853 3.21% 33 0.78% crawl-66-249-71-47.googlebot.com
9 1604 1.84% 1595 3.12% 46152 5.32% 55 1.29% unassigned.calpop.com
10 1384 1.58% 1317 2.58% 25976 2.99% 130 3.05% crawl8.dotnetdotcom.org
11 1329 1.52% 40 0.08% 276 0.03% 1 0.02% fis062.frontiercorp.com
12 1232 1.41% 1001 1.96% 23381 2.69% 418 9.82% b3090806.crawl.yahoo.net
13 1057 1.21% 1038 2.03% 37653 4.34% 17 0.40% crawl-66-249-71-21.googlebot.com
14 966 1.11% 24 0.05% 2246 0.26% 13 0.31% 0.18.225.166.in-addr.arpa
15 953 1.09% 263 0.52% 2174 0.25% 7 0.16% cpe-24-208-45-26.new.res.rr.com
16 928 1.06% 356 0.70% 4381 0.50% 7 0.16% 8.18.85.7
17 916 1.05% 890 1.74% 16972 1.95% 32 0.75% crawl-66-249-71-120.googlebot.com
18 914 1.05% 159 0.31% 31954 3.68% 1 0.02% 1513ob.scansafe.net
19 786 0.90% 68 0.13% 614 0.07% 1 0.02% ip-192-236-23-35.mfldclin.edu
20 739 0.85% 54 0.11% 900 0.10% 1 0.02% h-96-14-19-92.ip.alltel.net
21 730 0.84% 304 0.60% 3320 0.38% 1 0.02% adsl-99-156-230-144.dsl.applwi.sbcglobal.net
22 698 0.80% 166 0.33% 1615 0.19% 1 0.02% 209.83.61.178
23 639 0.73% 43 0.08% 467 0.05% 1 0.02% adsl-75-21-116-117.dsl.rcfril.sbcglobal.net
24 619 0.71% 619 1.21% 19066 2.20% 3 0.07% mn-71-49-86-82.dhcp.embarqhsd.net
25 606 0.69% 232 0.45% 3150 0.36% 2 0.05% scribe.verona.k12.wi.us
26 598 0.68% 587 1.15% 7652 0.88% 1 0.02% sr341.2dayhost.com
27 582 0.67% 224 0.44% 1154 0.13% 3 0.07% 209.248.158.10.nw.nuvox.net
28 564 0.65% 347 0.68% 2562 0.30% 5 0.12% h69-11-227-50.applwi.dedicated.static.tds.net
29 557 0.64% 213 0.42% 2378 0.27% 1 0.02% pool-71-98-50-152.gdrpwi.dsl-w.verizon.net
30 553 0.63% 316 0.62% 2301 0.27% 7 0.16% h69-129-132-115.nwblwi.dedicated.static.tds.net

Top 10 of 1726 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4197 4.80% 3857 7.55% 130695 15.05% 345 8.10% crawl-3c.cuil.com
2 162 0.19% 162 0.32% 49291 5.68% 1 0.02% 66-191-93-28.dhcp.stpt.wi.charter.com
3 1604 1.84% 1595 3.12% 46152 5.32% 55 1.29% unassigned.calpop.com
4 1057 1.21% 1038 2.03% 37653 4.34% 17 0.40% crawl-66-249-71-21.googlebot.com
5 914 1.05% 159 0.31% 31954 3.68% 1 0.02% 1513ob.scansafe.net
6 422 0.48% 422 0.83% 29317 3.38% 1 0.02% 97-95-71-83.dhcp.eucl.wi.charter.com
7 1606 1.84% 1427 2.80% 27853 3.21% 33 0.78% crawl-66-249-71-47.googlebot.com
8 1384 1.58% 1317 2.58% 25976 2.99% 130 3.05% crawl8.dotnetdotcom.org
9 1232 1.41% 1001 1.96% 23381 2.69% 418 9.82% b3090806.crawl.yahoo.net
10 225 0.26% 187 0.37% 19848 2.29% 1 0.02% rrcs-67-78-253-254.se.biz.rr.com

Top 30 of 306 Total Referrers
# Hits Referrer
1 19552 22.37% - (Direct Request)
2 1109 1.27% http://www.laketomahawkrealestate.com/
3 692 0.79% http://www.sugarcamprealestate.com/mlssearchresults2.html
4 594 0.68% http://www.wisconsinriverrealestate.com/
5 511 0.58% http://www.sugarcamprealestate.com/
6 504 0.58% http://www.laketomahawkrealestate.com/mlssearchresults2.html
7 420 0.48% http://moneytalks.real-porn.us
8 414 0.47% http://flowertucci.real-porn.us
9 398 0.46% http://captainstabbin.real-porn.us
10 380 0.43% http://boysfirsttime.real-porn.us
11 378 0.43% http://megacockcravers.real-porn.us
12 328 0.38% http://smoking2.thumblogger.com
13 292 0.33% http://www.wisconsinriverrealestate.com/mlssearchresults2.html
14 287 0.33% http://www.saynerrealestate.com/
15 247 0.28% http://www.bion.cz.cc/alfi_fatanova/poligami5.htm
16 247 0.28% http://www.heitaye.co.cc/batmitzvahcamp/bmc/slides/IMG_6565.html
17 242 0.28% http://estes-park-singles.witchhunteronline.com/
18 242 0.28% http://flirt-boutique-ct.oemexcess.com/
19 242 0.28% http://free-flash-dating.provintech-intl.com/
20 242 0.28% http://free-nj-auto-insurance-quote.insurance-auto.net/
21 242 0.28% http://guide-to-russian-women.v-cgw.com/
22 242 0.28% http://interracial-bi-men-personals.baslog.com/
23 242 0.28% http://meet-a-new-people.templehillresort.com/
24 242 0.28% http://moldova-dating.unclaimed-asset.com/
25 242 0.28% http://sacramento-catholic-singles.genfireins.com/
26 242 0.28% http://safe-auto-insurance-rates.insurance-auto.net/
27 242 0.28% http://site-couples-dating-finding-fun.andrelic.com/
28 242 0.28% http://swingers-personals-sugarloaf-colorado.citywidefundinginc.com/
29 242 0.28% http://symbiotic-relationships-coral-reefs.in3000.com/
30 242 0.28% http://trance-singles-torrent.pointonesystems.com/

Top 20 of 36 Total Search Strings
# Hits Search String
1 8 12.70% 4 star realty wisconsin
2 7 11.11% 4 star realty
3 3 4.76% river bass realty
4 3 4.76% sugar camp lake wi
5 2 3.17% 4 star northwoods realty
6 2 3.17% 4 star realty lake tomahwak
7 2 3.17% 4starrealtynorthwoods.com
8 2 3.17% 4starrealtynorthwoodscom
9 2 3.17% boygan lake
10 2 3.17% jim tait realty
11 2 3.17% mls 102452
12 2 3.17% tomahawk realty
13 2 3.17% wisconsin mls 106635
14 2 3.17% wisconsin river tomahawk
15 1 1.59% 24x30 cabin
16 1 1.59% 4 star realty lake tomahawk
17 1 1.59% 4 star realty northwoods
18 1 1.59% 4 star realty of tomahawk wi
19 1 1.59% 4 star realty wi
20 1 1.59% 4-star realty lakeland

Top 15 of 264 Total User Agents
# Hits User Agent
1 15247 17.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 6651 7.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 6497 7.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 5812 6.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 4704 5.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 4409 5.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
7 4197 4.80% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 3978 4.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
9 2788 3.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N
10 1997 2.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 1683 1.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
12 1603 1.83% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
13 1566 1.79% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
14 1547 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
15 1384 1.58% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.

Usage by Country for April 2010

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 34284 39.23% 16604 32.52% 186758 21.51% Network
2 27360 31.31% 21378 41.87% 491946 56.66% US Commercial
3 16277 18.62% 9592 18.79% 131627 15.16% Unresolved/Unknown
4 3738 4.28% 193 0.38% 9912 1.14% Old style Arpanet (arpa)
5 1445 1.65% 1371 2.69% 26228 3.02% Non-Profit Organization
6 1137 1.30% 709 1.39% 5725 0.66% United States
7 980 1.12% 224 0.44% 1639 0.19% US Educational
8 850 0.97% 398 0.78% 10451 1.20% Russian Federation
9 578 0.66% 316 0.62% 1349 0.16% US Government
10 239 0.27% 156 0.31% 748 0.09% India
11 55 0.06% 48 0.09% 896 0.10% Romania
12 53 0.06% 0 0.00% 16 0.00% Brazil
13 41 0.05% 20 0.04% 227 0.03% Germany
14 35 0.04% 2 0.00% 28 0.00% Japan
15 34 0.04% 14 0.03% 67 0.01% Italy
16 19 0.02% 5 0.01% 30 0.00% Ukraine
17 18 0.02% 5 0.01% 29 0.00% Mexico
18 17 0.02% 0 0.00% 5 0.00% Indonesia
19 14 0.02% 0 0.00% 4 0.00% Argentina
20 13 0.01% 0 0.00% 4 0.00% Hungary
21 12 0.01% 0 0.00% 4 0.00% China
22 12 0.01% 0 0.00% 4 0.00% Poland
23 12 0.01% 7 0.01% 88 0.01% Seychelles
24 12 0.01% 0 0.00% 4 0.00% United Kingdom
25 11 0.01% 11 0.02% 109 0.01% Lithuania
26 11 0.01% 0 0.00% 3 0.00% Tuvalu
27 10 0.01% 10 0.02% 51 0.01% US Military
28 10 0.01% 0 0.00% 3 0.00% Colombia
29 9 0.01% 0 0.00% 3 0.00% Slovak Republic
30 8 0.01% 1 0.00% 19 0.00% Israel


Generated by Webalizer Version 2.01