
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1912 | 1277 | 621 | 71 | 548 | 253197 | 785 | 6835 | 14056 | 21039 |
| Feb 2010 | 1923 | 1352 | 625 | 70 | 1098 | 605447 | 1986 | 17506 | 37875 | 53863 |
| Jan 2010 | 2031 | 1534 | 697 | 87 | 1180 | 709755 | 2712 | 21611 | 47580 | 62963 |
| Dec 2009 | 1243 | 898 | 418 | 74 | 743 | 435975 | 2314 | 12975 | 27840 | 38537 |
| Nov 2009 | 1748 | 1302 | 767 | 213 | 3842 | 694972 | 6413 | 23023 | 39088 | 52459 |
| Oct 2009 | 2276 | 1621 | 896 | 91 | 1063 | 877078 | 2822 | 27777 | 50281 | 70581 |
| Sep 2009 | 2233 | 1627 | 874 | 67 | 1114 | 992697 | 2039 | 26230 | 48818 | 67018 |
| Aug 2009 | 2506 | 1539 | 787 | 61 | 1288 | 654212 | 1908 | 24422 | 47710 | 77686 |
| Jul 2009 | 2467 | 1601 | 726 | 71 | 1258 | 609937 | 2204 | 22528 | 49643 | 76490 |
| Jun 2009 | 1957 | 1437 | 722 | 72 | 1072 | 635560 | 2176 | 21671 | 43127 | 58727 |
| May 2009 | 1635 | 1276 | 628 | 81 | 1022 | 579178 | 2527 | 19488 | 39575 | 50705 |
| Apr 2009 | 2022 | 1506 | 715 | 100 | 1110 | 882147 | 3006 | 21478 | 45185 | 60672 |
| Totals | 7930155 | 30892 | 245544 | 490778 | 690740 | |||||
| Generated by Webalizer Version 2.01 |