Usage Statistics for www.4starrealtynorthwoods.com

Summary Period: Last 12 Months
Generated 04-Feb-2012 10:53 CST

Usage summary for www.4starrealtynorthwoods.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 5021 2663 2679 164 361 227377 656 10719 10655 20084
Jan 2012 3830 2108 2594 187 1618 1239801 5815 80431 65372 118743
Dec 2011 5911 2035 4933 255 1621 1345451 7931 152937 63104 183252
Nov 2011 2873 1666 1949 267 1339 954161 8024 58486 49990 86200
Oct 2011 3986 1746 3068 330 1154 1102791 10251 95138 54132 123567
Sep 2011 6221 1918 5025 325 1225 1080612 9764 150777 57542 186652
Aug 2011 7695 2378 5849 224 1562 1293665 6959 181333 73735 238563
Jul 2011 6925 2134 5139 134 1577 1097571 4168 159325 66165 214687
Jun 2011 6642 1763 4674 119 1213 806663 3578 140233 52918 199264
May 2011 13232 1118 12078 93 1031 460237 2893 374432 34664 410209
Apr 2011 3003 1391 1841 92 1006 781408 2762 55244 41758 90114
Mar 2011 13030 1716 11809 91 1029 888056 2834 366094 53219 403930
Totals 11277793 65635 1825149 623254 2275265


Generated by Webalizer Version 2.01